Ganglia
vayu Cluster Report for Fri, 18 May 2012 19:01:38 +1000
Last   or from to
Metric   Sorted  
Physical View
Grid > vayu >
Overview of vayu
CPUs Total:12640
Hosts up:1598
Hosts down:2
 
Current Load Avg (15, 5, 1m):
  92%, 93%, 94%
Avg Utilization (last hour):
  92%
Localtime:
  2012-05-18 19:01

vayu LOAD vayu MEM vayu CPU vayu IB NETWORK vayu Lustre vayu NETWORK vayu Power vayu Temperature vayu Fans vayu Temp, Fans vayu Temp, Fans
Pie Chart
Show Hosts Scaled: Auto Same None | vayu load_one last hour sorted descending | Size   Columns   (0 = metric + reports)
v643
load_one: down
 Last heartbeat 1426s ago
v644
load_one: down
 Last heartbeat 1429s ago
gopher4 v1377
v1451 v1398 v1409 v1411
v1333 v1357 v275 v1414
v580 v1423 v276 v620
v1475 v750 v582 v581
v752 v751 v753 v741
v1428 v621 v213 v214
v1480 v269 v583 v896
v277 v217 v451 v1049
v407 v1464 v260 v222
v422 v742 v429 v1084
v587 v920 v650 v1438
v1478 v266 v797 v270
v259 v525 v794 v480
v487 v1481 v807 v1126
v547 v1466 v1342 v623
v1350 v1026 v569 v1043
v287 v109 v790 v1030
v124 v548 v625 v305
v430 v170 v289 v796
v258 v571 v1047 v549
v1044 v1477 v900 v627
v1046 v795 v12 v319
v588 v135 v303 v576
v579 v1077 v1023 v851
v1418 v1429 v1194 v1079
v299 v1345 v159 v1318
v1052 v121 v897 v545
v518 v756 v933 v1288
v1290 v746 v1299 v1301
v278 v517 v167 v409
v1222 v1221 v1038 v1188
v428 v405 v1341 v1306
v1082 v309 v591 v1313
v128 v1048 v1032 v70
v242 v241 v1031 v622
v243 v612 v1054 v286
v307 v314 v318 v302
v268 v81 v1028 v1272
v523 v932 v408 v42
v404 v1080 v901 v890
v743 v290 v837 v1083
v682 v757 v1051 v754
v1330 v526 v524 v401
v116 v1086 v397 v402
v403 v17 v592 v423
v134 v120 v1014 v50
v1432 v436 v1029 v1034
v1035 v239 v887 v444
v1212 v1425 v1024 v1025
v662 v858 v251 v236
v898 v1218 v5 v396
v317 v895 v316 v1249
v1045 v888 v400 v1015
v264 v157 v158 v1050
v288 v1407 v406 v304
v166 v1085 v1091 v1220
v1196 v300 v575 v1294
v577 v1067 v79 v555
v953 v568 v1078 v578
v516 v745 v103 v584
v930 v1279 v1081 v931
v49 v624 v1107 v1110
v616 v470 v551 v614
v1109 v1108 v1104 v532
v557 v1102 v558 v481
v1103 v1106 v1105 v550
v478 v552 v535 v541
v540 v542 v1117 v543
v539 v460 v537 v458
v459 v538 v1116 v544
v618 v534 v533 v1111
v546 v467 v1115 v1114
v1113 v1112 v469 v562
v567 v597 v1062 v595
v1063 v598 v1061 v564
v507 v565 v527 v1060
v1064 v536 v1065 v589
v1066 v514 v513 v590
v520 v570 v521 v572
v1070 v563 v506 v530
v511 v610 v495 v608
v531 v1100 v560 v483
v1076 v484 v497 v498
v602 v1057 v1059 v500
v501 v1056 v1055 v529
v1053 v499 v528 v559
v681 v817 v816 v818
v929 v928 v814 v812
v808 v809 v810 v811
v821 v927 v925 v926
v924 v832 v833 v828
v827 v823 v824 v825
v826 v806 v805 v779
v942 v941 v940 v939
v777 v943 v947 v946
v945 v944 v938 v936
v801 v800 v802 v803
v804 v799 v798 v787
v788 v789 v791 v834
v835 v873 v872 v874
v875 v876 v871 v904
v866 v867 v868 v869
v877 v878 v886 v903
v889 v902 v899 v884
v883 v879 v880 v881
v882 v865 v864 v917
v918 v916 v915 v914
v919 v921 v836 v838
v923 v922 v913 v850
v907 v908 v861 v906
v905 v909 v910 v852
v853 v912 v911 v948
v949 v1007 v1008 v1006
v1005 v1004 v1009 v457
v1012 v678 v1011 v1010
v1003 v690 v699 v996
v991 v990 v989 v997
v998 v1002 v1001 v1000
v999 v676 v1013 v1033
v1036 v645 v646 v647
v638 v1037 v630 v632
v633 v1042 v648 v651
v1017 v665 v1016 v673
v674 v664 v661 v652
v653 v654 v1027 v988
v985 v963 v964 v962
v744 v747 v965 v736
v966 v733 v734 v735
v961 v960 v766 v765
v767 v768 v950 v951
v952 v959 v958 v957
v956 v967 v730 v980
v981 v979 v978 v977
v982 v710 v984 v707
v708 v709 v976 v975
v970 v971 v969 v968
v729 v724 v723 v974
v973 v972 v722 v626
v398 v1233 v1312 v1231
v1235 v174 v171 v172
v173 v456 v182 v1319
v192 v1219 v1224 v1315
v183 v1314 v1228 v169
v168 v4 v151 v1241
v150 v149 v146 v1242
v148 v1239 v155 v163
v164 v165 v1237 v161
v2 v156 v1238 v1215
v1214 v1193 v1192 v240
v1195 v233 v230 v231
v232 v1191 v1190 v252
v253 v1331 v250 v1189
v246 v44 v248 v229
v225 v207 v1208 v1207
v1325 v1210 v201 v1324
v1211 v1206 v1326 v1200
v223 v1199 v1202 v219
v215 v216 v1203 v145
v1308 v80 v82 v28
v78 v77 v72 v30
v76 v84 v1298 v1267
v91 v92 v1300 v88
v85 v86 v87 v71
v69 v1284 v34 v33
v40 v48 v43 v46
v47 v32 v1277 v66
v67 v68 v65 v31
v61 v62 v1276 v93
v94 v13 v129 v10
v126 v125 v119 v1305
v123 v1250 v132 v141
v8 v7 v1307 v139
v1248 v137 v138 v118
v15 v19 v104 v105
v100 v1263 v24 v1303
v98 v106 v107 v113
v1257 v16 v112 v18
v108 v110 v257 v247
v386 v387 v388 v389
v385 v1445 v380 v382
v383 v1446 v391 v411
v1447 v1449 v410 v399
v392 v393 v394 v1443
v378 v1132 v366 v367
v364 v1133 v1136 v1135
v1134 v368 v369 v375
v376 v1131 v374 v373
v370 v371 v372 v413
v414 v440 v441 v442
v443 v439 v438 v434
v435 v437 v1122 v446
v453 v1118 v455 v452
v1119 v1121 v448 v1120
v1485 v432 v1456 v1467
v1468 v1455 v418 v415
v416 v417 v1470 v419
v426 v427 v1476 v425
v424 v1472 v420 v421
v1137 v363 v313 v1373
v312 v311 v308 v310
v1158 v324 v329 v1378
v1155 v327 v1138 v1156
v1370 v301 v1183 v1182
v267 v265 v1184 v263
v279 v280 v1356 v1166
v1352 v283 v281 v282
v1379 v1157 v1424 v346
v1143 v344 v1405 v339
v340 v348 v1427 v355
v1435 v354 v353 v350
v1141 v1148 v1145 v337
v335 v1323 v1322 v1431
v1346 v1390 v1353 v1351
v1347 v1340 v1393 v1336
v1321 v1317 v1332 v1309
v1316 v1375 v1296 v1295
v1293 v1292 v1354 v1448
v1453 v1457 v1327 v1401
v1371 v1454 v1444 v1374
v1397 v1372 v1311 v1450
v1328 v1297 v1329 v1358
v1361 v1362 v1310 v1384
v1304 v1302 v1230 v1159
v1154 v1160 v1161 v1162
v1153 v1152 v1071 v1149
v1150 v1151 v1163 v1164
v1179 v1178 v1180 v1181
v1185 v1176 v1175 v1165
v1167 v1169 v1170 v1147
v1146 v1094 v1095 v1093
v1092 v1125 v1096 v1097
v1123 v1124 v1099 v1098
v1090 v1089 v1139 v1140
v1142 v1144 v1130 v1129
v1088 v1087 v1127 v1128
v1186 v1187 v1264 v1262
v1265 v1266 v1269 v1260
v1259 v1252 v1253 v1254
v1255 v955 v1270 v1281
v934 v1282 v1283 v1286
v935 v1280 v1271 v1273
v1275 v1278 v1251 v1247
v1217 v1216 v1018 v1223
v1225 v1213 v1209 v1197
v1198 v1204 v1205 v1226
v1227 v986 v1243 v1244
v1246 v1240 v993 v1229
v1232 v1234 v1236 v1289
v702 v494 v496 v502
v493 v492 v490 v491
v152 v504 v512 v147
v519 v510 v509 v505
v508 v489 v488 v471
v472 v473 v468 v466
v464 v465 v474 v475
v153 v485 v486 v482
v479 v476 v477 v522
v553 v605 v607 v609
v604 v603 v601 v114
v611 v613 v629 v631
v249 v628 v619 v111
v617 v599 v115 v136
v133 v131 v140 v142
v143 v556 v130 v573
v586 v593 v594 v117
v574 v127 v122 v463
v154 v194 v193 v190
v195 v196 v198 v197
v189 v188 v326 v328
v330 v325 v323 v187
v322 v202 v203 v271
v272 v273 v262 v261
v244 v235 v274 v284
v218 v205 v204 v224
v226 v228 v227 v331
v332 v384 v390 v395
v381 v379 v365 v377
v412 v177 v450 v454
v162 v449 v447 v176
v445 v360 v359 v341
v342 v343 v338 v336
v333 v334 v345 v347
v357 v358 v356 v352
v186 v351 v635 v634
v51 v45 v41 v764
v763 v52 v762 v39
v38 v780 v781 v782
v778 v35 v37 v36
v761 v760 v728 v731
v732 v727 v102 v721
v725 v55 v54 v755
v758 v759 v749 v748
v53 v740 v783 v29
v847 v848 v20 v21
v22 v25 v23 v14
v11 v862 v863 v870
v1 v3 v9 v6
v842 v841 v793 v27
v26 v792 v786 v784
v785 v819 v820 v839
v840 v831 v830 v822
v829 v720 v726 v668
v669 v670 v75 v83
v667 v89 v671 v672
v719 v684 v685 v680
v679 v675 v677 v666
v663 v639 v640 v641
v637 v636 v101 v99
v642 v649 v95 v90
v96 v97 v655 v656
v74 v683 v704 v705
v706 v57 v703 v701
v687 v56 v711 v716
v717 v718 v715 v714
v712 v713 v700 v58
v64 v694 v696 v692
v691 v688 v689 v697
v695 v59 v63 v698
v60 v1452 v1463 v1479
v245 v1380 v1258 v178
v1256 v1268 v179 v221
v1073 v773 v1068 v306
v596 v1400 v321 v180
v1041 v1320 v885 v1442
v892 v1461 v175 v995
v1287 v566 v254 v844
v349 v1360 v1019 v185
v686 v1172 v585 v776
v894 v843 v1355 v1022
v238 v1348 v1365 v220
v1075 v1383 v1074 v1389
v285 v1072 v775 v1482
v1334 v296 v1408 v291
v992 v1473 v771 v772
v237 v184 v234 v1433
v297 v73 v293 v769
v1395 v298 v181 v1415
v1359 v1171 v144 v813
v1483 v256 v461 v857
v292 v1465 v774 v1291
v1486 v294 v1391 v1399
v515 v295 v255 v433
v1201 v1339 v1386 v860
v1168 v1430 v361 v211
v208 v210 v849 v1402
v1069 v191 v1394 v1261
v503 v1437 v770 v1404
v815 v1403 v1413 v1367
v1422 v856 v199 v854
v1337 v859 v1382 v1392
v1366 v1421 v1469 v855
v1369 v1412 v1491 v1385
v1363 v1441 v1434 v1388
v200 v1471 v660 v1364
v658 v209 v160 v657
v1458 v1440 v1426 v206
v954 v1343 v1410 v1474
v739 v1058 v1344 v1436
v615 v1488 v1419 v1039
v1335 v431 v1381 v1349
v893 v1420 v315 v987
v600 v606 v846 v994
v554 v937 v1274 v659
v1245 v1489 v1021 v845
v1101 v1376 v1417 v1338
v1439 v1459 v1020 v891
v1285 v320 v1484 v1462
v1460 v1487 v1368 v1492
v1416 hamster15 hamster4 hamster16
hamster9 hamster3 hamster23 hamster2
hamster14 hamster18 hamster10 hamster26
hamster24 hamster22 hamster5 hamster6
v1387 hamster20 hamster8 hamster17
hamster7 marmot1 vu-man4 v1396
hamster21 hamster12 hamster1 vu-man2
hamster13 hamster25 vu-pbs gopher1
vayu2 vayu3 hamster19 vayu1
v1406 hamster11 marmot2 gopher2
marmot4 marmot3 spare1 vu-man3
cmm16 cmm11 spare2 cmm10
cmm14 cmm12 cmm13 cmm15
cmm7 v362 v1173 v462
cmm2 v561 v212 v1490
vu-test vayu4 v1177 v1174
v1040 v693 cmm8 v983
v737 cmm9 cmm17 cmm6
cmm3 cmm4 cmm1 cmm5
v738 cmm24 cmm57 cmm56
cmm41 cmm55 cmm40 cmm58
cmm61 cmm39 cmm60 cmm59
cmm42 cmm54 cmm50 cmm46
cmm47 cmm49 cmm45 cmm51
cmm43 cmm44 cmm53 cmm52
cmm62 cmm63 cmm25 cmm26
cmm27 cmm28 cmm48 cmm23
cmm19 cmm20 cmm21 cmm22
cmm29 cmm30 cmm35 cmm36
cmm37 cmm38 cmm34 cmm33
cmm31 cmm32 gopher3 cmm18

(Nodes colored by 1-minute load) | Legend


Ganglia Web Frontend version 3.2.0.0 Check for Updates.
Ganglia Web Backend (gmetad) version 3.2.0.0 Check for Updates.
Downloading and parsing ganglia's XML tree took 2.7853s.
Images created with RRDtool version 1.2.30.
Powered by Dwoo 1.1.1.